Exness Trading Hours — Spread and Movement by Hour · Kenya
How the measured spread and the average hourly movement change through the trading day on Exness’s MetaTrader 5 feed — measured 8 Aug · 07:31 UTC. Hours are platform server time.
Open Exness Account →How to read this
A trading hour is attractive when the market moves a lot relative to what entering costs. The last column divides the average hourly movement by the average spread in that hour — more movement per pip of spread means the hour is cheaper to trade relative to its opportunity, before strategy and news are considered.
EUR/USD hour by hour (measured)
| Hour (server) | Avg spread (pips) | Avg movement (pips) | Movement per pip of spread |
|---|---|---|---|
| 07:00 | 0.8 | 11 | 14× |
| 08:00 | 0.8 | 11.8 | 15× |
| 09:00 | 0.8 | 12.1 | 15× |
| 10:00 | 0.8 | 9.3 | 12× |
| 11:00 | 0.813 | 12.3 | 15× |
| 12:00 | 0.8 | 17.3 | 22× |
| 13:00 | 0.8 | 25 | 31× |
| 14:00 | 0.8 | 21.4 | 27× |
| 15:00 | 0.8 | 16.9 | 21× |
| 16:00 | 0.8 | 8.1 | 10× |
| 17:00 | 0.8 | 10.9 | 14× |
| 18:00 | 0.8 | 8.7 | 11× |
| 19:00 | 0.8 | 7.3 | 9× |
| 20:00 | 0.952 | 10.3 | 11× |
Spread = average of all quotes captured in that hour over the last 24h; movement = average high–low of that hour over the last 7 sessions. Hours are MT5 server time.
All instruments — where spreads tighten and widen
| Instrument | Tightest avg spread | Widest avg spread | Biggest hourly movement | Movement-per-cost peak |
|---|---|---|---|---|
| EUR/USD | 0.8 at 07:00 | 0.952 at 20:00 | 25 at 13:00 | 13:00 |
| GBP/USD | 1 at 07:00 | 1.019 at 11:00 | 26 at 13:00 | 13:00 |
| USD/JPY | 1 at 07:00 | 2.063 at 20:00 | 91.8 at 13:00 | 13:00 |
| AUD/USD | 0.9 at 07:00 | 0.904 at 11:00 | 17.3 at 13:00 | 13:00 |
| USD/CAD | 1.4 at 07:00 | 1.962 at 20:00 | 22.4 at 12:00 | 12:00 |
| USD/CHF | 1.3 at 07:00 | 1.3 at 07:00 | 25.2 at 13:00 | 13:00 |
| NZD/USD | 1.4 at 07:00 | 1.449 at 11:00 | 16 at 13:00 | 13:00 |
| EUR/GBP | 1.3 at 07:00 | 1.372 at 20:00 | 9.3 at 13:00 | 13:00 |
| EUR/JPY | 1.6 at 07:00 | 3.785 at 20:00 | 91.3 at 13:00 | 13:00 |
| GBP/JPY | 2.132 at 12:00 | 6.913 at 20:00 | 106.8 at 13:00 | 13:00 |
| AUD/JPY | 1.1 at 07:00 | 3.533 at 20:00 | 53.1 at 13:00 | 13:00 |
| XAU/USD (Gold) | 25.045 at 07:00 | 27.953 at 11:00 | 3252.9 at 13:00 | 13:00 |
| XAG/USD (Silver) | 2.791 at 11:00 | 3 at 07:00 | 81.6 at 13:00 | 13:00 |
| US Oil (WTI) | 2 at 07:00 | 2 at 07:00 | 120.8 at 15:00 | 15:00 |
| UK Oil (Brent) | 3.23 at 16:00 | 3.494 at 18:00 | 125.4 at 15:00 | 15:00 |
| BTC/USD | 1000 at 07:00 | 1000 at 07:00 | 42544.1 at 14:00 | 14:00 |
| ETH/USD | 100 at 07:00 | 100 at 07:00 | 1626.7 at 18:00 | 18:00 |
| US500 (S&P 500) | 43.699 at 09:00 | 52.92 at 11:00 | 3700.6 at 14:00 | 14:00 |
| US30 (Dow) | 11 at 07:00 | 11.961 at 13:00 | 2888.9 at 13:00 | 13:00 |
| USTEC (Nasdaq 100) | 127 at 07:00 | 133.092 at 11:00 | 30517.8 at 13:00 | 13:00 |
| DE30 (DAX) | 7 at 07:00 | 7.381 at 11:00 | 1416.3 at 07:00 | 07:00 |
| JP225 (Nikkei 225) | 33.426 at 16:00 | 39 at 20:00 | 9452.4 at 00:00 | 14:00 |
| UK100 (FTSE 100) | 99 at 16:00 | 108.393 at 07:00 | 6193.9 at 07:00 | 07:00 |
Spread in pips (points for non-FX). ‘Movement-per-cost peak’ is the hour with the most movement per pip of spread.
The rollover hour
In this sample the widest EUR/USD hour was 20:00 server time, where the average spread ran about 1× the typical hour. This is the daily rollover window — swaps are applied, liquidity providers reset, and quotes briefly widen. Positions held with tight stop-losses through this hour can be stopped out by the spread alone. The most active hours by tick count were 11:00, 12:00, 13:00, 14:00.
How this was measured
- Spread by hour: every captured quote on Exness's own MT5 feed, bucketed by server hour (last 24h).
- Movement by hour: average H1 candle range over the last 7 sessions, from the same feed.
- The ratio compares movement to entry cost only — it is not a prediction of direction.
- Figures refresh on a schedule and vary day to day.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →